CIRCUTOR DHC-96 digital flush-mounted instrument for use as a voltmeter, ammeter or process display
204,74 € plus VAT.
Stock variants
480 V AC | Voltmetres: 2 in stock
±1500 V DC | Voltmetres: 2 in stock
Up to 200 mV DC | Voltmetres: 2 in stock
1 A/5 A AC | Ammeter: 2 units in stock
1 A/5 A DC | Ammeter: 1 unit in stock
480 V AC | Voltmetres: 2 in stock
±1500 V DC | Voltmetres: 2 in stock
Up to 200 mV DC | Voltmetres: 2 in stock
1 A/5 A AC | Ammeter: 2 units in stock
1 A/5 A DC | Ammeter: 1 unit in stock
Description
Additional information
| Product type | Ammeters, process displays, voltmeters |
|---|---|
| Measuring input | 1 A/5 A AC, 1 A/5 A DC, 480 V AC, up to 200 mV DC, up to ±48 V DC, ±10 V DC, ±1500 V DC, 0/4 to 20 mA DC |
| Digital input | 2x |
| Trade fair entry category | Analogue signal, shunt resistor, voltage, current, current transformer |
| Output Category | Analogue signal, relay |
| Interface Category | RS485 |


